Unofficial Transcript: Jiaqi Chen
Artificial Intelligence - Full-time (Honours Programme), Utrecht University • Graduated Aug 2025
Summary
Total credits: 206.5 ECTS from 29 courses (172.5 UU + 34.0 exchange transfer)
Weighted average (all graded UU courses): 7.56 over 172.5 ECTS
Best ≥150 ECTS average (cum laude rule): 8.04 over 120.0 graded UU ECTS + 34 transfer ECTS = 154.0 ECTS
Thesis: Thesis Humanities Honours, 8.5
Course List
| Date | Code | Title | Credits | Grade | Institution |
|---|---|---|---|---|---|
| Oct 2020 | KI1V13001 | Introduction to Logic | 7.5 | 7.5 | UU |
| Nov 2020 | 201800004 | Introduction to cognitive sciences | 7.5 | 7.0 | UU |
| Jan 2021 | INFOB1MNP | Modeling and programming | 7.5 | 7.4 | UU |
| Feb 2021 | KI1V13005 | Mathematics for AI | 7.5 | 7.5 | UU |
| Apr 2021 | KI1V13004 | Introduction to Linguistics for AI | 7.5 | 8.0 | UU |
| Apr 2021 | INFOB2IAS | Introduction to adaptive systems | 7.5 | 9.0 | UU |
| Jun 2021 | KI2V13007 | Computational Linguistics | 7.5 | 8.0 | UU |
| Jul 2021 | KI2V20001 | Introduction to Machine Learning | 7.5 | 9.5 | UU |
| Jan 2022 | INFOB3ML | Machine learning | 7.5 | 6.5 | UU |
| Feb 2022 | INFOB3CI | Computational intelligence | 7.5 | 6.6 | UU |
| Feb 2022 | HHP2V17001 | Being Good at Humanities | 7.5 | 6.5 | UU |
| Apr 2022 | 200300072 | Sensation and Perception | 7.5 | 7.0 | UU |
| Apr 2022 | INFOB3IS | Intelligent systems | 7.5 | 7.9 | UU |
| Jul 2022 | HHP3V14001 | Honours Research Seminar | 15.0 | 8.5 | UU |
| Jul 2022 | FI3V19019 | Ethics of Technology | 7.5 | 7.5 | UU |
| Nov 2022 | 202000005 | Experimental Methods and Statistics | 7.5 | 6.5 | UU |
| Nov 2022 | INFOB2DAKI | Datastructures and algorithms for AI | 7.5 | 6.0 | UU |
| Jul 2023 | HHP1V17001 | Honours Explorations: Introductory Course Humanities Honours Programme | 7.5 | 6.5 | UU |
| Nov 2023 | INFOB2DA | Data analytics | 7.5 | 8.4 | UU |
| Nov 2023 | BUI-01 (PTCSL7909) | General Chinese Language Course (II) | 6.0 | P (A+) | NTU (transfer) |
| Nov 2023 | BUI-02 (PTCSL7911) | Chinese Enhancing Course (II) | 2.0 | P (B+) | NTU (transfer) |
| Nov 2023 | BUI-03 (Forest5035) | Exploring Taiwan: natural environment and resources | 4.0 | P (B-) | NTU (transfer) |
| Nov 2023 | BUI-04 (MGMT5004) | Engaging Consumers and Social Media Marketing | 4.0 | P (A+) | NTU (transfer) |
| Nov 2023 | BUI-05 (GMBA7141) | Enterprise Risk Management | 6.0 | P (A+) | NTU (transfer) |
| Nov 2023 | BUI-06 (Phl7262) | Universalism in East Asian Intellectual and Religious History | 6.0 | P (A) | NTU (transfer) |
| Nov 2023 | BUI-07 (Fin2008) | Investment | 6.0 | P (B+) | NTU (transfer) |
| Jun 2024 | KI3V21001 | Models for Language Processing | 7.5 | 6.5 | UU |
| Aug 2025 | HHP3V15001 | Humanities Honours Portfolio | 0.0 | P | UU |
| Aug 2025 | HHP3V15002 | Thesis Humanities Honours | 15.0 | 8.5 | UU |
| Total | 206.5 | ||||
Auto-generated unofficial transcript. Exchange courses at National Taiwan University are recorded as Pass (P) on the UU transcript; the NTU letter grade is shown in brackets for reference and is not included in either average. Averages use the official recorded course grades.