Lab
Academic Transcript Analysis
Complete academic record for BSc Artificial Intelligence (Honours) including exchange semester at NTU Taiwan.
Page info
This is an interactive overview of university grades and credits from my BSc Artificial Intelligence programme. Each course is measured in ECTS credits (European Credit Transfer System: 1 ECTS ≈ 28 hours of study) and graded on a 10-point scale.
How it works
- 01 Choose your view at the top: Credits Matrix (filter by time period) or Programme Structure (filter by course categories).
- 02 Select courses by clicking individual cells or dragging to select multiple at once. Shift+Click headers to select entire rows or columns.
- 03 View results below: The course table updates automatically with your selection. All statistics (total credits, average grade, course count) sync in real-time.
Select institution (Filter courses by university)
Click or drag cells to filter by time period
Credits / Grades Matrix
Interactive time-based view of courses organized by academic year and period.
| 60.0 | 8.0 | |||||
— | 60.0 | 7.4 | ||||
— | — | 56.5 | 7.7 | |||
— | — | 15.0 | 7.5 | |||
— | — | — | 15.0 | 8.5 | ||
| Total | 37.5 | 37.5 | 30.0 | 101.5 | 206.5 | 7.7 |
Course Results
Showing 29 courses • 206.5 ECTS total
| KI1V13001 | Introduction to Logic | 7.5 | 7.5 | Oct 2020 | Core Curriculum 1 |
| 201800004 | Introduction to cognitive sciences | 7.5 | 7.0 | Nov 2020 | Core Curriculum 1 |
| INFOB1MNP | Modeling and programming | 7.5 | 7.4 | Jan 2021 | Core Curriculum 1 |
| KI1V13005 | Mathematics for AI | 7.5 | 7.5 | Feb 2021 | Core Curriculum 1 |
| KI1V13004 | Introduction to Linguistics for AI | 7.5 | 8.0 | Apr 2021 | Core Curriculum 2 |
| INFOB2IAS | Introduction to adaptive systems | 7.5 | 9.0 | Apr 2021 | Core Curriculum 2 |
| KI2V13007 | Computational Linguistics | 7.5 | 8.0 | Jun 2021 | Core Curriculum 2 |
| KI2V20001 | Introduction to Machine Learning | 7.5 | 9.5 | Jul 2021 | Core Curriculum 2 |
| INFOB3ML | Machine learning | 7.5 | 6.5 | Jan 2022 | compulsory A - in-depth courses |
| INFOB3CI | Computational intelligence | 7.5 | 6.6 | Feb 2022 | compulsory A - in-depth courses |
| HHP2V17001 | Being Good at Humanities | 7.5 | 6.5 | Feb 2022 | Compulsory Courses Discipl. |
| INFOB3IS | Intelligent systems | 7.5 | 7.9 | Apr 2022 | compulsory A - in-depth courses |
| 200300072 | Sensation and Perception | 7.5 | 7.0 | Apr 2022 | choice Cognition- in-depth courses |
| HHP3V14001 | Honours Research Seminar | 15 | 8.5 | Jul 2022 | Honours Courses mandatory |
| FI3V19019 | Ethics of Technology | 7.5 | 7.5 | Jul 2022 | choice Philosophy- in-depth courses |
| 202000005 | Experimental Methods and Statistics | 7.5 | 6.5 | Nov 2022 | Preparation Bachelor's Thesis |
| INFOB2DAKI | Datastructures and algorithms for AI | 7.5 | 6.0 | Nov 2022 | Compulsory Courses Discipl. |
| HHP1V17001 | Honours Explorations: Introductory Course Humanities Honours Programme | 7.5 | 6.5 | Jul 2023 | Honours Courses mandatory |
| INFOB2DA | Data analytics | 7.5 | 8.4 | Nov 2023 | Free electives |
PTCSL7909 (BUI-01) | General Chinese Language Course (II) | 6 | A+ (P) | Nov 2023 | Free electives |
PTCSL7911 (BUI-02) | Chinese Enhancing Course (II) | 2 | B+ (P) | Nov 2023 | Free electives |
Forest5035 (BUI-03) | Exploring Taiwan: natural environment and resources | 4 | B- (P) | Nov 2023 | Free electives |
MGMT5004 (BUI-04) | Engaging Consumers and Social Media Marketing | 4 | A+ (P) | Nov 2023 | Free electives |
GMBA7141 (BUI-05) | Enterprise Risk Management | 6 | A+ (P) | Nov 2023 | Free electives |
Phl7262 (BUI-06) | Universalism in East Asian Intellectual and Religious History | 6 | A (P) | Nov 2023 | Free electives |
Fin2008 (BUI-07) | Investment | 6 | B+ (P) | Nov 2023 | Free electives |
| KI3V21001 | Models for Language Processing | 7.5 | 6.5 | Jun 2024 | compulsory A - in-depth courses |
| HHP3V15001 | Humanities Honours Portfolio | 0 | P | Aug 2025 | Honours Courses mandatory |
| HHP3V15002 | Thesis Humanities Honours | 15 | 8.5 | Aug 2025 | Honours Thesis |
Programme Overview
BSc Artificial Intelligence (Honours) at Utrecht University with an exchange semester at National Taiwan University (2nd Semester 2022/2023). Completed in 5 years (2020–2025).
- Programme: BSc Artificial Intelligence (Honours Programme)
- Institution: Utrecht University, Netherlands
- Exchange: National Taiwan University (2nd Semester 2022/2023; credits transferred Nov 2023)
- Total Credits: 206.5 ECTS from 29 courses
- Transfer Credits: 34 ECTS (converted from 17 native NTU credits)
- Graduation: Aug 2025
- Weighted average: Σ(grade×ECTS)/Σ(ECTS) over graded courses
- Excludes: Pass/Fail courses, portfolio modules, missing grades
- Exchange ECTS: NTU transfer credits count toward 150 ECTS requirement
- Exchange GPA: NTU grades excluded from GPA calculation
- Selection mode: Best courses ≥116 graded ECTS for optimal GPA
- Course grades: the official recorded grade; component grades are shown for reference only
Grade Scales
Unified letter → mixed scale reference. Midpoint of NTU letter percentage range mapped directly to 10‑point grade (percent/10). 4‑point GPA shown as typical US 4.0 scale equivalent (approx). Colour coding matches course table thresholds (≥9 green • ≥8 blue • ≥7 plain • ≥6 muted • <6 red).
| Letter | Percent Range | Mid % | 10-scale | GPA(4.0)≈ |
|---|---|---|---|---|
| A+ | 90–100 | 95 | 9.5 | 4.0 |
| A | 85–89 | 87 | 8.7 | 3.7–3.9 |
| A- | 80–84 | 82 | 8.2 | 3.5–3.6 |
| B+ | 77–79 | 78 | 7.8 | 3.3–3.4 |
| B | 73–76 | 74.5 | 7.5 | 3.0 |
| B- | 70–72 | 71 | 7.1 | 2.7–2.8 |
| C+ | 67–69 | 68 | 6.8 | 2.3–2.4 |
| C | 63–66 | 64.5 | 6.5 | 2.0 |
| C- | 60–62 | 61 | 6.1 | 1.7–1.8 |
| F | <60 | 50 | 5.0 | <1.0 |
Approximate mapping; institutions may apply different cutoffs. 10≈100% / 4.0 scaling shown for cross-comparison.
Cum Laude Requirements Assessment
| Requirement | Status | Details |
|---|---|---|
Weighted average ≥8.0 For 150+ ECTS from bachelor courses (unrounded) | Met | Average: 8.04 GPA from best UU courses (120.0 ECTS) + 34 exchange credits = 154.0 total ECTS |
Thesis grade ≥8.5 Interdisciplinary thesis or final project | Met | Thesis grade: 8.5 (Thesis Humanities Honours) |
Max 60 ECTS exemptions Non-counting exemptions allowed | Met | 34.0 ECTS count toward the degree without a grade (exchange transfers / pass-only), ≤ 60 limit |
No fraud/plagiarism Clean academic record | Met | Transparent LLM declaration in methodology led to fraud allegations, so I had to redo my thesis |
Complete within 4 years 4 enrollment years maximum | Not Met | Completed in 5 years (2020-2025), due to some living issues, exchange, startup(s) and thesis redo. |